←Back to overview
Local trades · Harman's Cross
Trades in and around Harman's Cross
264 registered builders, electricians, plumbers and other trades in BH19, with those based in the parish of Worth Matravers first.
The figures on this page are for the parish of Worth Matravers, which includes Harman's Cross. There are no separate figures for Harman's Cross. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harmanscross.uk. Register your interest and we’ll be in touch.
Trades on file
264
In Harman's Cross
2
Trade types
15
Postcode district
BH19
All 264Builders 110Electricians 20Plumbing & heating 27Roofers 4Joiners & carpenters 12Plasterers 5Painters & decorators 2Flooring & tiling 7Glaziers 6Groundworks & demolition 2Gardeners & landscapers 14Cleaners 14Garages & mechanics 16Removals 1Hair & beauty 24
Elsewhere in BH19
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A S Hobbs Ltd | Plumbing & heating | BH19 1FE | 2018 |
| Alan Harris Plumbing & Heating Ltd | Plumbing & heating | BH19 1FE | 2013 |
| Aqua Gas Dorset Plumbing and Heating Ltd | Plumbing & heating | BH20 5JD | 2024 |
| Arctic Air South Ltd | Plumbing & heating | BH19 1FE | 2026 |
| Bathman Services Ltd | Plumbing & heating | BH19 1FE | 2002 |
| Birch Oil & Plumbing Ltd | Plumbing & heating | BH19 1FE | 2008 |
| Butler Plumbing & Heating Ltd | Plumbing & heating | BH19 2PQ | 2005 |
| Coastal Gas Services Ltd | Plumbing & heating | BH20 7AX | 2012 |
| Dorset Heat Ltd | Plumbing & heating | BH19 1LG | 2013 |
| Ejc Plumbing and Heating Ltd | Plumbing & heating | BH20 4AZ | 2026 |
| Fxr Heating & Plumbing Ltd | Plumbing & heating | BH20 4QF | 2017 |
| Greenheat Plumbing & Heating Ltd | Plumbing & heating | BH19 1FE | 2012 |
| Hillcrest Heating & Plumbing Ltd | Plumbing & heating | BH19 1FE | 2024 |
| Jb Plumbing & Heating Ltd | Plumbing & heating | BH20 6HF | 2013 |
| Jones & Prior of Swanage Ltd | Plumbing & heating | BH19 1FE | 2023 |
| Jsg Plumbing & Heating Ltd | Plumbing & heating | BH19 2RW | 2007 |
| L Parker Building Services Ltd | Plumbing & heating | BH19 1FE | 2026 |
| Matthew Turner Plumbing and Heating Ltd | Plumbing & heating | BH19 2PQ | 2011 |
| Pesquero Ltd | Plumbing & heating | BH19 2NQ | 2021 |
| Purbeck Heating and Electrical Ltd | Plumbing & heating | BH19 3DX | 2002 |
| Purbeck Plumbing Heating & Drainage Ltd | Plumbing & heating | BH20 4QF | 2014 |
| Shoreline Heating Ltd | Plumbing & heating | BH19 1FE | 2002 |
| Surface Sos Ltd | Plumbing & heating | BH19 1FE | 2021 |
| T&Co. Plumbing Ltd | Plumbing & heating | BH20 4DY | 2026 |
| Ultimate Finish (Sthrn) Ltd | Plumbing & heating | BH20 4RF | 2006 |
| Wardright Plumb & Build Ltd | Plumbing & heating | BH20 5BY | 2025 |
| Webber & Etches Ltd | Plumbing & heating | BH20 5PE | 1979 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.