←Back to overview
Food hygiene · Harman's Cross
Food hygiene ratings in the parish of Worth Matravers
16 food businesses inspected. 16 (100%) hold the top 5-star rating.
The figures on this page are for the parish of Worth Matravers, which includes Harman's Cross. There are no separate figures for Harman's Cross. What each figure covers
Rating distribution
5
16
5 (very good)430 to 2Awaiting or exemptCentre of Harman's Cross
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| April Cottage | Hotel/bed & breakfast/guest house | BH19 3DS | 5 |
| BOLD Colour and Sound | Caring Premises | BH19 3EB | 5 |
| Box Pub Ltd | Mobile caterer | BH20 5HU | 5 |
| Castle View | Hotel/bed & breakfast/guest house | BH20 5HU | 5 |
| Chiltern Lodge B&B | Hotel/bed & breakfast/guest house | BH19 3LX | 5 |
| Downshay Farm B&B | Hotel/bed & breakfast/guest house | BH19 3EB | 5 |
| Karen's Catering (Burger Van & Donut van) | Mobile caterer | BH19 3EB | 5 |
| Kingston Country Courtyard | Other catering premises | BH20 5HU | 5 |
| Odds and Sods | Retailers - other | BH19 3EB | 5 |
| Purbeck Valley Farmhouse | Hotel/bed & breakfast/guest house | BH20 5HU | 5 |
| Rose Tea | Restaurant/Cafe/Canteen | BH19 3LT | 5 |
| Seascape Bed & Breakfast | Hotel/bed & breakfast/guest house | BH19 3LW | 5 |
| Spar@ Fowleys Garage Ltd | Retailers - other | BH19 3DZ | 5 |
| Square and Compass | Pub/bar/nightclub | BH19 3LF | 5 |
| Worth Matravers Tea and Coffee Shop | Restaurant/Cafe/Canteen | BH19 3LQ | 5 |
| Worth My Travels | Retailers - other | BH19 3LQ | 5 |
| Club Truffle | Farmers/growers | BH19 3JP | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.