←Back to overview
Crime · Harman's Cross
Reported crime in the parish of Worth Matravers
120 incidents logged with the police in the past 12 months, around 37 per 1,000 residents.
The figures on this page are for the parish of Worth Matravers, which includes Harman's Cross. There are no separate figures for Harman's Cross. What each figure covers
Total incidents
120
Rate / 1,000
37
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 42 | 35% |
| Anti social behaviour | 23 | 19% |
| Other theft | 18 | 15% |
| Public order | 14 | 12% |
| Criminal damage and arson | 7 | 6% |
| Burglary | 7 | 6% |
| Vehicle crime | 6 | 5% |
| Drugs | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 4 | 5 | 3 | 8 | 1 | 1 | 3 | 3 | 4 | 7 | 42 |
| Anti social behaviour | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 23 | |
| Other theft | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 18 | |
| Public order | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 14 | |||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Burglary | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
| Vehicle crime | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Drugs | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 9 | 6 | 8 | 13 | 8 | 14 | 6 | 8 | 8 | 10 | 12 | 18 | 120 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harman's Cross, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,227.