←Back to overview
Compare · Harman's Cross
Harman's Cross vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harman's Cross Worth Matravers parish, Dorset | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Worth Matravers parish | Landford parish |
| Population | 669 | 1,984 |
| Median property price | £470,000 | £625,000 |
| Sales (12 months) | 5 | 24 |
| Crime per 1,000 | 37 | 32 |
| Avg broadband (Mbps) | 48 | 45.3 |
| Full fibre (% of postcodes) | 30% | 5% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 32 | 137 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Corfe Castle | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers