←Back to overview
Compare · Harman's Cross
Harman's Cross vs Awbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harman's Cross Worth Matravers parish, Dorset | Awbridge Hampshire |
|---|---|---|
| Local figures cover | Worth Matravers parish | Awbridge parish |
| Population | 669 | 765 |
| Median property price | £470,000 | £665,000 |
| Sales (12 months) | 5 | 15 |
| Crime per 1,000 | 37 | 64 |
| Avg broadband (Mbps) | 48 | 71.7 |
| Full fibre (% of postcodes) | 30% | 56% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 32 | 93 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Corfe Castle | Mottisfont & Dunbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers