←Back to overview
Compare · Harman's Cross
Harman's Cross vs Ansford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harman's Cross Worth Matravers parish, Dorset | Ansford Somerset |
|---|---|---|
| Local figures cover | Worth Matravers parish | Ansford parish |
| Population | 669 | 1,177 |
| Median property price | £470,000 | £275,000 |
| Sales (12 months) | 5 | 19 |
| Crime per 1,000 | 37 | 69 |
| Avg broadband (Mbps) | 48 | 125.6 |
| Full fibre (% of postcodes) | 30% | 89% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 32 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Corfe Castle | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers